Home Gym
Connected strength and serious cardio — the machines worth giving up a room for.
Compiled June 2026 from manufacturer specifications. Prices are list — verify before purchase.
| Specification | Tonal Tonal 2 | Peloton Bike+ | Concept2 RowErg | Hydrow Pro Rower | Technogym MyRun | Assault Fitness AssaultRunner Pro | Rogue Echo Bike V3.0 |
|---|---|---|---|---|---|---|---|
| Price | $4,295 | $2,495 | $990 | $2,495 | $4,495 | $3,499 | $895 |
| Modality | Digital strength (wall-mounted) | Indoor cycling | Rowing | Rowing | Treadmill (motorized) | Treadmill (manual, curved) | Air bike |
| Footprint | 7.5′ × 7′ wall space | 4′ × 2′ | 8′ × 2′ (separates for storage) | 7.2′ × 2.1′ (upright storage kit) | 5.7′ × 2.6′ | 5.8′ × 2.6′ | 5′ × 2.5′ |
| Subscription | $59.95/mo (required) | $44/mo (required for classes) | None | $44/mo (required) | None (app optional) | None | None |
| Display | 24″ touchscreen | 23.8″ rotating touchscreen | PM5 performance monitor | 22″ touchscreen | Tablet dock (uses your iPad) | LCD console | LCD console |
| Warranty | 1-year (extendable) | 5-year frame | 5-year frame | 5-year frame | 2-year | 5-year frame | 2-year |
| Needs power outlet | ✓ Yes | ✓ Yes | No | ✓ Yes | ✓ Yes | No | No |
| Max load / rider weight | 250 lb digital resistance | 297 lb rider | 500 lb rider | 375 lb rider | 353 lb rider | 350 lb rider | 350 lb rider |
| Machine weight | ≈150 lb (wall-mounted) | ≈140 lb | ≈57 lb | ≈145 lb | ≈203 lb | ≈280 lb | ≈127 lb |
Jargon, decoded
- Air bike
- A fan-resistance bike: the harder you pedal and push the arms, the harder it gets. Self-powered, nearly unbreakable, and a staple of high-intensity training.
- Manual (curved) treadmill
- No motor — the curved slat belt is driven by your stride. Burns more energy at a given pace, never needs power, and is preferred for sprint work.
- Digital resistance
- Resistance generated by electromagnetic motors instead of iron plates. Allows instant weight changes, eccentric overload, and rep-by-rep tracking.